| EXECUTIVE MEMBERS Past & Present | |
| L. Fordham | 1993 - 2000 |
| S. Benson (Ms) | 1995 - 1996 |
| D. Buckman | 1995 - 1996 |
| D. Cade | 1995 - 1996 |
| I. Fallowes | 1995 - 1996 |
| J. Green | 1995 - 2003 |
| F. Neil | 1995 - 1996 |
| R. Scott + | 1995 - 1998 |
| F. Thickbroom | 1995 - 1996 & 2004 to date - |
| T. Hoskins MIEE | 1996 - 1998 |
| D. Axcell | 1998 - 1999 |
| P. Davis | 1998 - 2003 |
| M. Holmes | 1999 - 2002 |
| S. Beck | 1999 - 2000 |
| K. Bullen | 2000 - 2006 & 2007 to date - |
| K. Dawson | 2000 - 2006 |
| K. Deebank | 2001 - 2004 |
| B. Dawson (Mrs) | 2002 - to date |
| K. Fairless | 2003 - 2004 |
| S. Finn | 2003 - 2006 |
| C. Ledgeway | 2003 - 2003 |
| B. Bellenie | 2004 - 2004 |
| C. Avis | 2004 - 2006 |
| P. Millbank | 2005 - 2007 |
| C. Lee | 2006 - 2008 |
| J. Pickford | 2006 - 2007 |
| E. McNally | 2006 - to date |
| A. Baker | 2006 - to date |
| S. Robinson | 2006 - to date |
| D. Brewerton | 2008 - to date |
+ In Honoured Memory