|
LEAGUE TABLE |
||||||||
| DIVISION THREE | P | W | D | L | F | A | Pts | GD |
| SUTTON SPORTS | 6 | 6 | 0 | 0 | 30 | 4 | 18 | 26 |
| WHEATLEYS | 4 | 4 | 0 | 0 | 18 | 2 | 12 | 16 |
| EVERSLEY SPORTS | 6 | 3 | 2 | 1 | 11 | 9 | 11 | 2 |
| FORD BASILDON II | 6 | 3 | 1 | 2 | 14 | 15 | 10 | -1 |
| NICHOLAS COLTS II | 8 | 3 | 0 | 5 | 20 | 28 | 9 | -8 |
| ZEUS | 6 | 2 | 1 | 3 | 14 | 11 | 7 | 3 |
| INN ON THE GREEN | 6 | 1 | 2 | 3 | 11 | 15 | 5 | -4 |
| LIONS | 6 | 1 | 1 | 4 | 9 | 25 | 4 | -16 |
| BROKER FREEHOUSE | 6 | 0 | 1 | 5 | 7 | 25 | 1 | -18 |
As at 18.11.08.