|
LEAGUE TABLE |
||||||||
| DIVISION TWO | P | W | D | L | F | A | Pts | GD |
| WILLIAM DE FERRERS | 6 | 4 | 0 | 2 | 18 | 21 | 12 | -3 |
| BRIT ACADEMICAL II | 5 | 3 | 2 | 0 | 15 | 8 | 11 | 7 |
| MILTON ATHLETIC | 6 | 3 | 2 | 1 | 15 | 10 | 11 | 5 |
| CATHOLIC UNITED | 6 | 2 | 2 | 2 | 21 | 13 | 8 | 8 |
| EKCO SOCIAL & SPORTS | 4 | 2 | 0 | 2 | 8 | 8 | 6 | 0 |
| EVERSLEY PARK | 4 | 1 | 2 | 1 | 7 | 7 | 5 | 0 |
| SIMCO | 6 | 1 | 1 | 4 | 11 | 18 | 4 | -7 |
| FOULNESS | 5 | 0 | 1 | 4 | 4 | 14 | 1 | -10 |
As at 18.11.08.