LEAGUE TABLE

DIVISION ONE P W D L F A Pts GD
STYLES 8 5 0 3 27 12 15 15
CHALKWELL UTD 8 5 0 3 20 19 15 1
CONCORDE RANGERS 6 4 1 1 16 11 13 5
STAMBRIDGE UNITED 8 4 0 4 18 10 12 8
SOUTHEND SUPPORTERS 7 4 0 3 15 14 12 1
SOUTHEND COLLEGIANS 6 3 1 2 14 17 10 -3
AFC CORRINGHAM 4 1 2 1 5 11 5 -6
WAKERING ROVERS 6 1 2 3 9 20 5 -11
HULLBRIDGE SPORTS 5 1 0 4 5 10 3 -5
HOCKLEY BL 6 0 2 4 8 13 2 -5

As at 18.11.08.

Included in table:
GWRFC II v Hullbridge Sports (05.10.08.) Pts awarded to GWRFC II.
Concord Rangers v Hockley BL (05.10.08.) Pts awarded to Concord Rangers.

 BACK