CONSTITUTION FOR 2010 - 2011
|
PREMIER 10 Teams |
DIVISION ONE 9 Teams |
||
| BRIT ACADEMICALS | 2003 | CATHOLIC UNITED | 2006 |
| BURROUGHS PARK ROVERS | 2010 | EARLS HALL UTD | 2008 |
| CASTLE RANGERS | 2007 | EVERSLEY PARK | 2001 |
| CHAPEL UNITED | 1996 | FORD BASILDON | 1997 |
| CHALKWELL UNITED | 1998 | HOCKLEY BRITISH LEGION | 2000 |
| CONCORD RANGERS | 2007 | HULLBRIDGE SPORTS | 1997 |
| GT WAKERING ROVERS | 2005 | SOUTHEND COLLEGIANS | 2002 |
| OLD SOUTHENDIAN | 1994 | STAMBRIDGE UNITED | 1980 |
| PEGASUS | 1994 | STYLES | 2007 |
| TAG UNITED | 1994 | ||
| DIVISION TWO 9 Teams | DIVISION THREE 9 Teams | ||
| AFC CORRINGHAM | 1986 | CHALKWELL UNITED II | 2001 |
| BRIT ACADEMICALS 11 | 2005 | CORINTHIANS | 2004 |
| EKCO SOCIAL & SPORTS | 1987 | EVERSLEY SPORTS | 2007 |
| RAYLEIGH OLYMPIADS | 2008 | FOULNESS | 2002 |
| SIMCO | 2001 | INN on the GREEN | 2004 |
| SOUTHEND SUPPORTERS | 2001 | MILTON ATHLETIC | 1999 |
| SUTTON SPORTS | 2007 | NICHOLAS COLTS | 2005 |
| WILLIAM DE FERRERS | 1999 | OLD SOUTHENDIAN II | 2001 |
| WHEATLEYS | 1987 | ZEUS | 1985 |
|
DIVISION FOUR 9 Teams |
|||
| BLUEHOUSE FC | 2010 | ||
| BURROUGHS PARK ROVERS | 2010 | ||
| CATHOLIC UNITED II | 2008 | ||
| CHALKWELL UNITED III | 2009 | ||
| FAIRFAX SPORTS | 2007 | ||
| LAINDON ATHLETIC | 1999 | ||
| LEIGH TOWN | 2010 | ||
| LIONS | 1999 | ||
| SOUTH BENFLEET UTD | 2010 | ||